It is no secret that India is one of the hottest investment destinations in the world. With a booming economy and a population of over 1.3 billion, there are plenty of opportunities for investors to make money in India.
In this blog post, we will take a look at some of the most promising IPOs of 2022 that are scheduled to take place in India over the next few years. So if you are thinking about investing in India, then you definitely don’t want to miss this post!
Blog Index
Before we look at the upcoming IPOs in India, let’s first understand what an IPO actually is. An Initial Public Offering or IPO is a way for private companies to become public and raise capital.
A company that aims to go public typically hires an investment bank or underwriter to help it through the process. The investment bank will determine a price for the company’s shares and sell them in exchange for money from investors.
Once a company has gone public, it becomes listed on the stock exchange and can now receive financial support from all kinds of investors. The money raised through an IPO is crucial for a company’s growth and it is one of the most important events in its lifetime.
Now that we know what an IPO is, let’s look at the upcoming IPOs in India in 2022. We have shortlisted a few of the most promising companies that plan to go public in the next few years.
Name of the Company | Issue Size in Rs. Crores (Tentative) | IPO Date (Tentative) |
---|---|---|
Adani Wilmar | 4,500 | 2022 |
Go Airlines | 3,600 | 2022 |
Arohan Financial | 1,800 | 2022 |
MobiKwik | 1,900 | 2022 |
Utkarsh Small Finance Bank | 1,350 | 2022 |
Ixigo | 1,600 | 2022 |
Penna Cement | 1,550 | 2022 |
Keventer Agro | 800 | 2022 |
Paradeep Phosphates | 1,255 + OFS | 2022 |
Sterlite Power | 1,250 | 2022 |
Fincare Small Finance Bank | 1,330 | 2022 |
LIC | 70,000 | 2022 |
Seven Islands Shipping | 600 | 2022 |
PharmEasy | 6,250 | 2022 |
SAMHI Hotels | 1,800 – 2,000 | 2022 |
Bajaj Energy | 5,450 | 2022 |
Apeejay Surrendra Park Hotel | 1,000 | 2022 |
Gemini Edibles and Fats | 2,500 | 2022 |
ESAF Small Finance Bank | 998 | 2022 |
Medi Assist Insurance TPA Pvt. Ltd. | 800 | 2022 |
Inspira Enterprise India Ltd. | 800 | 2022 |
AGS Transact Techno | 800 | 2022 |
Muthoot Microfin | 700 | 2022 |
Fusion Microfinance | 600 + OFS | 2022 |
Chemspec Chemicals | 700 | 2022 |
Shri Bajrang Power and Ispat Ltd | 700 | 2022 |
Hinduja Leyland Finance | 500 | 2022 |
VLCC Healthcare | 300 + OFS | 2022 |
Studds Accessories | 450 | 2022 |
Harsha Engineers | 370 | 2022 |
ESDS Software Solutions Limited | 322 + OFS | 2022 |
Annai Infra Developers | 200 – 250 | 2022 |
Popular Vehicles and Services | 150 + OFS | 2022 |
Narmada Bio-chem | 90 | 2022 |
Prudent Corporate Advisory Services | To be updated | 2022 |
Tamilnad Mercantile Bank | 1,000 | 2022 |
Tracxn Tech | Entirely OFS | 2022 |
HDB Financial | To be updated | 2022 |
Century Metal Recycling | To be updated | 2022 |
Aakash Educations | To be updated | 2022 |
OYO Rooms | 7,000 + OFS | 2022 |
Droom | 2,000 + OFS | 2022 |
Delhivery | 5,000 + OFS | 2022 |
Ecom Express | To be updated | 2022 |
Navi | To be updated | 2022 |
Snapdeal | 1,250 + OFS | 2022 |
Capillary Technologies | To be updated | 2022 |
Ola | To be updated | 2022 |
BYJU’s | To be updated | 2022 |
Swiggy | To be updated | 2022 |
*The issue size and issue dates will vary. |
If you plan to invest in an IPO, then you must know a few things first. IPOs are significantly riskier than other investments and there is always a chance that you may lose your money.
Some of the most important things to consider before investing in an IPO are:
Don’t miss checking – Factors to Check before Investing in IPO
After you’ve read the prospectus, it is important to know that there are several risks associated with investing in an IPO. There could be unexpected events or disruptions affecting your investment and the company may not perform as well as expected. Read this post about how to invest wisely for more information on what factors should go into any decision to invest in an IPO.
Also Read – Types of IPO in India